Leading Exporters, Wholesaler and Trader of Kantakari Herb, Lajwanti Seeds, Lodh Chaal Bark, Nagarmotha Roots, Piplamool Herb, Salam Panja, Shatavari Roots, Sour Pomegranate Seeds, Sweet Pomegranate Seeds, White Kaunch Seeds, Whole Aritha and Yellow Beeswax from Mumbai.
Business Type | Exporter, Supplier, Trader |
Monounsaturated fat | 0.1 g |
Polyunsaturated fat | 0.8 g |
Total Carbohydrate | 62 g |
Protein | 23 g |
Purity: | 100 % |
Moisture | 6-7 % |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red |
Purity | 99% |
Feature | No Artificial Flavour Added, Natural Taste, Healthy |
Form | Seeds |
Ash | 4.5% max. |
Carbonhidrats | 60.0% - 70.0% max. |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Dietary Fiber | 53 g |
Calories Per 100 G | 247 |
Moisture | 8% |
Iron | 46% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Protein 4 g | 8% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | South |
Botanical Name (INCI) | Cyperus Scariosus |
Family | Cyperaceae |
Common Hindi Name | Nagarmotha |
Plant Parts Used | Root |
Moisture | 8-10 % |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Feature | Non Harmul, No Artificial Flavour Added, Natural Taste |
Packaging Size | 60kg |
Monounsaturated fat | 0.1 g |
Polyunsaturated fat | 0.8 g |
Total Carbohydrate | 62 g |
Protein | 23 g |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Features | Best Quality, Fresh & pure |
Diet Type | Vegetarian |
Seed Type | Herb |
Flowering Plant | No |
Common Name | Salam Panja, Salab Panja Seed |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Form | Roots |
Packaging Size | 500 Kg |
Moisture | 14 % |
Total Ash | 15% |
Cadmium | 0.02 ppm |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Maturity | 50% |
Feature | Good For Health, No Artificial Flavour, Non Harmful |
Vitamin B-6 | 5% |
Magnesium | 3% |
Calcium | 1% |
Total Fat | 1.2 g |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Good For Health, High In Protein, Non Harmful |
Packaging Size | 50kg |
Purity | 100% |
Protein | 3.4 g |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Specialities | No Artificial Color Added, Long Shelf Life, Good Quality |
Moisture | 12% |
Admixture | 0.10% |
Foreign Matter | 1% (Max) |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 100% |
Feature | Good Quality |
Packaging Type | Plastic Bag |
Packaging Size | 50kg |
Raw Material | Herbs |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Solid |
Packaging Size | 2kg |
Monoesters | 35% |
Acid Esters | 1% |
Free Fatty Acids | 12% |
Acid Polyesters | 2% |
Free Fatty Alcohols | 1% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |