Masjid Bunder, Mumbai, Maharashtra
Leading Exporters, Wholesaler and Trader of Akarkara Irani, Anar Chilka Powder, Arjun Chaal Bark, Ashok Chaal Bark, Ashwagandha Roots, Babul Chaal Bark, Black Himej Choti Harad, Black Kaunch Seeds, Dried Amla, Dried Bitter Gourd, Dried Lemongrass, Dried Nagarmotha, Dried Neem Leaves, Dried Shikakai, Dried Stevia Leaves, Dry Gaozaban Leaves, Gokhru Herb, Gudmar Leaves, Indrajav Kadwa, Irani Salam Mishri, Jamun Seeds and Kalmegh Herbs from Mumbai.
Business Type | Exporter, Supplier, Trader |
Shelf Life | 36 Months |
Color | Brown |
Purity | 99% |
Parts | Herbs |
Packaging Size | 1kg |
Moisture Percent | 10 % |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Purity | 100% |
Protein | 21% |
Max. Moisture (%) | 7 |
Total ash content | 3% Max |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Purity | 90% |
Ash | 0-10% |
Packaging Size | 40kg |
Mercury | 0.1 Ppm |
Form | Bark |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 80% |
Form | Bark |
Moisture | 2-4%,1-2% |
Packaging Size | 40kg |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Grade | Medicinal Grade |
Color | Brown |
Form | Root |
Calcium | 1% |
Moisture | 14 % |
Withanolides | 5% - 10% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Bark |
Dietary Fiber | 53 g |
Iron | 46% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Feature | Fresh |
Packaging Size | 50kg |
Tannins | 33% |
Non-Tannins | 13% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Moisture | 12% |
Purity | Min 95% |
Admixture | 0.10% |
FFA | 2% Max. |
Foreign Matter | 1% (Max) |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Packaging Size | 50kg |
Moisture | 5% |
Calcium | 196.1mg |
Protein | 1.2g |
Dried | 90% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed, No Artificial Flavour |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Magnesium | 15% |
Calcium | 6% |
Vitamin C | 4% |
Iron | 45% |
Protein | 3% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | Madhya Pradesh |
Assay | 95.00 to 100.00 |
Dried | Yes |
Purity | 100% Natural Herb |
Storage | Cool & Dry Place |
Cyprine % | 24+% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Style | Dried |
Form | Leaves |
Fat | 0.64 g |
Purity | 100% |
Aloin | 20% |
Anthocyanidins | =5% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Feature | Hair Growth, No Added Chemical, Nourishing |
Packaging Size | 50kg |
Family | Fabaceae |
Kingdom | Plantae |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Feature | Good Quality, Highly Effective, Insect Free |
Stevioside | 97% |
Proteins | 5 to 10 % |
Carbohydrates | 42 % |
Vitamin A | 123% |
Potassium | 15% |
Total Fat | 12% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Dry Leaves |
Fat | 0.64 g |
Purity | 100% |
Aloin | 20% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Packaging Size | 50kg |
Grade | A |
Moisture : | 8 % |
Admixture: | 1% |
Maturity | 100% |
Dry gluten | 9% Min |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Packaging Size | 30kg |
Stem Portion | 5 to 35 % |
Moisture | 10 % |
Maturity | 97.00% |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Feature | No Artificial Flavour Added, Natural Taste |
Form | Seeds |
Packaging Size | 50kg |
Moisture | 13% |
Ash | 4.5% max. |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 100% Pure |
Scientific Name | Orchis Mascula |
Is It Organic | Organic |
Family Name | Orchidaceae |
Feature | No Preservatives |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99.9% |
Protein | 0.70 g Per 100 g |
Carbohydrates | 14.00 g Per 100 g |
Calcium | 15.00 mg Per 100 g |
Carotene | 48.00 mg Per 100 g |
Energy | 59.99 Calories (per 100 g) |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Moisture (%) | 4% Max |
Admixture: | 1% |
Maturity | 100% |
Dry gluten | 9% Min |
Monounsaturated fat | 0.1 g |
Polyunsaturated fat | 0.8 g |
Total Carbohydrate | 62 g |
Delivery Time | 24 To 48 Hours |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.